Page Stats For indexhtml

Totals...
Total Hits:1,192
Hits Today:1
Geographic Locations...
US Commercial (com):14.34%
US Organization (org):0.67%
Network (net):26.92%
US Government (gov):1.25%
US Military (mil):0.08%
US Educational (edu):19.46%
Argentina (ar):0.08%
Australia (au):0.5%
Belgium (be):0.25%
Brazil (br):0.16%
Brunei (bn):0.08%
Canada (ca):1.92%
China (cn):0.08%
Colombia (co):0.16%
Czech Republic (cz):0.16%
Ecuador (ec):0.08%
Eritrea (er):0.08%
Estonia (ee):0.16%
France (fr):0.16%
Germany (de):0.58%
Greece (gr):0.5%
Hungary (hu):0.16%
Iceland (is):0.08%
India (in):1.76%
Iran (ir):0.08%
Ireland (ie):0.08%
Italy (it):0.41%
Japan (jp):0.41%
Malaysia (my):0.25%
Mexico (mx):0.25%
Netherlands (nl):0.41%
New Zealand (nz):0.25%
Poland (pl):0.08%
Russia (ru):0.5%
Slovakia (sk):0.16%
South Africa (za):0.5%
Spain (es):0.25%
Switzerland (ch):0.08%
Taiwan (tw):0.16%
Thailand (th):0.16%
Turkey (tr):0.41%
Ukraine (ua):0.16%
United Kingdom (uk):1.17%
United States (us):0.16%
Vietnam (vn):0.08%
Unknown Location (other):24.07%
Browsers ...
MSIE 6:12.33%
MSIE 7:29.02%
MSIE 8:10.4%
Opera 9:0.83%
Spider/Robot:3.6%
Unknown:43.79%
Platforms ...
Linux:1.51%
Mac PowerPC:0.33%
Mac:4.44%
Spider/Robot:3.6%
Unknown:1.59%
Windows NT:15609.89%
Last 20 visitors...
[Sep 5, 2010 3:49:37]tc-gw.exabot.com (193.47.80.82)
[Sep 4, 2010 12:34:43]freistadt.bioengr.uic.edu (131.193.185.55)
[Sep 3, 2010 9:10:10]r220-101-28-25.cpe.unwired.net.au (220.101.28.25)
[Sep 2, 2010 6:11:15]ip68-225-78-92.no.no.cox.net (68.225.78.92)
[Sep 2, 2010 6:10:39]ip68-225-78-92.no.no.cox.net (68.225.78.92)
[Sep 2, 2010 4:53:26]firewall-external.iapras.ru (194.190.183.238)
[Aug 31, 2010 10:18:05]somehost254.bluecoat.com (208.115.138.254)
[Aug 31, 2010 9:28:34]c-98-214-79-1.hsd1.il.comcast.net (98.214.79.1)
[Aug 31, 2010 7:43:44]intacc.up.ac.za (137.215.6.53)
[Aug 31, 2010 7:19:12]c-69-250-150-225.hsd1.dc.comcast.net (69.250.150.225)
[Aug 30, 2010 16:55:56]216.104.15.130 (216.104.15.130)
[Aug 30, 2010 16:32:31]dhcp-231-41.eastdorm.uic.edu (131.193.231.41)
[Aug 30, 2010 13:10:53]91.98.177.72.pol.ir (91.98.177.72)
[Aug 28, 2010 0:49:10]c-24-1-69-192.hsd1.il.comcast.net (24.1.69.192)
[Aug 28, 2010 0:48:53]c-24-1-69-192.hsd1.il.comcast.net (24.1.69.192)
[Aug 27, 2010 15:26:02]adsl-75-17-213-82.dsl.euclwi.sbcglobal.net (75.17.213.82)
[Aug 27, 2010 14:29:07]DHCP-199-007.wireless-resnet.ua.edu (130.160.199.7)
[Aug 27, 2010 14:28:42]DHCP-199-007.wireless-resnet.ua.edu (130.160.199.7)
[Aug 27, 2010 13:47:53]wblv-ip-pcache-8-vif0.telkom-ipnet.co.za (196.25.255.250)
[Aug 27, 2010 11:53:49]dynamic-adsl-78-15-161-104.clienti.tiscali.it (78.15.161.104)

Page stats created by the BS Counter. Copyright 2000 Brian Stanback.